Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 17 | 17 | 12 | 11 | 26 | 348 | 23 | 25 | 34 | 35 |
Feb 2021 | 23 | 20 | 14 | 13 | 369 | 4845 | 388 | 404 | 567 | 663 |
Jan 2021 | 21 | 20 | 14 | 13 | 424 | 5561 | 402 | 429 | 614 | 656 |
Dec 2020 | 26 | 25 | 18 | 17 | 461 | 6116 | 536 | 565 | 764 | 787 |
Nov 2020 | 20 | 19 | 12 | 11 | 358 | 3254 | 345 | 368 | 577 | 581 |
Oct 2020 | 12 | 11 | 5 | 4 | 52 | 637 | 56 | 75 | 147 | 168 |
Totals | 20761 | 1750 | 1866 | 2703 | 2890 | |||||
Generated by Webalizer Version 2.23 |