Usage Statistics for majid-led.ir

Summary by Month
Generated 01-Jul-2025 04:31 +0330

Usage summary for majid-led.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 144 0 17 1 2 65 1 17 0 144
Jun 2025 67 14 16 7 612 10828 233 492 445 2013
May 2025 100 19 38 11 404 11837 363 1192 618 3124
Apr 2025 130 20 39 11 264 10116 335 1199 623 3923
Mar 2025 46 18 20 9 251 9155 290 628 566 1431
Feb 2025 67 18 19 8 206 7215 245 541 519 1882
Jan 2025 53 17 19 10 301 7799 313 606 540 1671
Dec 2024 99 13 40 7 277 7215 247 1250 414 3096
Nov 2024 80 11 30 7 238 5429 215 905 356 2413
Oct 2024 55 9 19 5 225 4527 164 610 307 1715
Sep 2024 14 10 8 5 226 3443 166 261 312 436
Aug 2024 28 10 8 5 217 4244 164 258 310 875
Totals 81873 2736 7959 5010 22723


Generated by Webalizer Version 2.23