Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 39 | 24 | 20 | 9 | 244 | 10583 | 156 | 346 | 424 | 673 |
Jul 2022 | 34 | 19 | 13 | 8 | 450 | 7265 | 272 | 413 | 599 | 1062 |
Jun 2022 | 25 | 14 | 9 | 6 | 350 | 5652 | 206 | 287 | 430 | 771 |
May 2022 | 32 | 17 | 10 | 7 | 348 | 7951 | 228 | 337 | 536 | 998 |
Apr 2022 | 29 | 19 | 13 | 8 | 386 | 6787 | 247 | 399 | 579 | 876 |
Mar 2022 | 40 | 21 | 14 | 11 | 453 | 6470 | 296 | 377 | 547 | 1063 |
Feb 2022 | 40 | 31 | 20 | 16 | 275 | 5027 | 248 | 306 | 477 | 610 |
Jan 2022 | 37 | 29 | 20 | 15 | 522 | 10992 | 468 | 606 | 891 | 1121 |
Dec 2021 | 46 | 28 | 18 | 16 | 747 | 9399 | 494 | 556 | 852 | 1406 |
Nov 2021 | 44 | 22 | 14 | 12 | 743 | 7979 | 377 | 433 | 689 | 1334 |
Oct 2021 | 50 | 35 | 21 | 18 | 774 | 10486 | 561 | 633 | 1053 | 1509 |
Sep 2021 | 33 | 26 | 16 | 14 | 516 | 9018 | 433 | 507 | 795 | 996 |
Totals | 97609 | 3986 | 5200 | 7872 | 12419 | |||||
Generated by Webalizer Version 2.23 |